1
0
Fork 0
mirror of https://github.com/Oreolek/yii2-nested-sets.git synced 2024-06-02 08:08:09 +03:00
yii2-nested-sets/tests/datasets/multiple-roots-tree-after-insert-exists-before-another-tree.xml
2015-01-04 10:42:45 +03:00

70 lines
5.8 KiB
XML

<?xml version="1.0" encoding="UTF-8" ?>
<dataset>
<multiple_roots_tree id="1" tree="1" lft="1" rgt="30" depth="0" name="Root 1"/>
<multiple_roots_tree id="2" tree="1" lft="2" rgt="15" depth="1" name="Node 1"/>
<multiple_roots_tree id="3" tree="1" lft="3" rgt="8" depth="2" name="Node 1.1"/>
<multiple_roots_tree id="4" tree="1" lft="4" rgt="5" depth="3" name="Node 1.1.1"/>
<multiple_roots_tree id="5" tree="1" lft="6" rgt="7" depth="3" name="Node 1.1.2"/>
<multiple_roots_tree id="6" tree="1" lft="9" rgt="14" depth="2" name="Node 1.2"/>
<multiple_roots_tree id="7" tree="1" lft="10" rgt="11" depth="3" name="Node 1.2.1"/>
<multiple_roots_tree id="8" tree="1" lft="12" rgt="13" depth="3" name="Node 1.2.2"/>
<multiple_roots_tree id="9" tree="45" lft="16" rgt="29" depth="1" name="Updated node 2"/>
<multiple_roots_tree id="10" tree="45" lft="17" rgt="22" depth="2" name="Node 2.1"/>
<multiple_roots_tree id="11" tree="45" lft="18" rgt="19" depth="3" name="Node 2.1.1"/>
<multiple_roots_tree id="12" tree="45" lft="20" rgt="21" depth="3" name="Node 2.1.2"/>
<multiple_roots_tree id="13" tree="45" lft="23" rgt="28" depth="2" name="Node 2.2"/>
<multiple_roots_tree id="14" tree="45" lft="24" rgt="25" depth="3" name="Node 2.2.1"/>
<multiple_roots_tree id="15" tree="45" lft="26" rgt="27" depth="3" name="Node 2.2.2"/>
<multiple_roots_tree id="16" tree="1" lft="16" rgt="29" depth="1" name="Node 3"/>
<multiple_roots_tree id="17" tree="1" lft="17" rgt="22" depth="2" name="Node 3.1"/>
<multiple_roots_tree id="18" tree="1" lft="18" rgt="19" depth="3" name="Node 3.1.1"/>
<multiple_roots_tree id="19" tree="1" lft="20" rgt="21" depth="3" name="Node 3.1.2"/>
<multiple_roots_tree id="20" tree="1" lft="23" rgt="28" depth="2" name="Node 3.2"/>
<multiple_roots_tree id="21" tree="1" lft="24" rgt="25" depth="3" name="Node 3.2.1"/>
<multiple_roots_tree id="22" tree="1" lft="26" rgt="27" depth="3" name="Node 3.2.2"/>
<multiple_roots_tree id="23" tree="23" lft="1" rgt="44" depth="0" name="Root 2"/>
<multiple_roots_tree id="24" tree="23" lft="2" rgt="15" depth="1" name="Node 1"/>
<multiple_roots_tree id="25" tree="23" lft="3" rgt="8" depth="2" name="Node 1.1"/>
<multiple_roots_tree id="26" tree="23" lft="4" rgt="5" depth="3" name="Node 1.1.1"/>
<multiple_roots_tree id="27" tree="23" lft="6" rgt="7" depth="3" name="Node 1.1.2"/>
<multiple_roots_tree id="28" tree="23" lft="9" rgt="14" depth="2" name="Node 1.2"/>
<multiple_roots_tree id="29" tree="23" lft="10" rgt="11" depth="3" name="Node 1.2.1"/>
<multiple_roots_tree id="30" tree="23" lft="12" rgt="13" depth="3" name="Node 1.2.2"/>
<multiple_roots_tree id="31" tree="23" lft="16" rgt="29" depth="1" name="Node 2"/>
<multiple_roots_tree id="32" tree="23" lft="17" rgt="22" depth="2" name="Node 2.1"/>
<multiple_roots_tree id="33" tree="23" lft="18" rgt="19" depth="3" name="Node 2.1.1"/>
<multiple_roots_tree id="34" tree="23" lft="20" rgt="21" depth="3" name="Node 2.1.2"/>
<multiple_roots_tree id="35" tree="23" lft="23" rgt="28" depth="2" name="Node 2.2"/>
<multiple_roots_tree id="36" tree="23" lft="24" rgt="25" depth="3" name="Node 2.2.1"/>
<multiple_roots_tree id="37" tree="23" lft="26" rgt="27" depth="3" name="Node 2.2.2"/>
<multiple_roots_tree id="38" tree="23" lft="30" rgt="43" depth="1" name="Node 3"/>
<multiple_roots_tree id="39" tree="23" lft="31" rgt="36" depth="2" name="Node 3.1"/>
<multiple_roots_tree id="40" tree="23" lft="32" rgt="33" depth="3" name="Node 3.1.1"/>
<multiple_roots_tree id="41" tree="23" lft="34" rgt="35" depth="3" name="Node 3.1.2"/>
<multiple_roots_tree id="42" tree="23" lft="37" rgt="42" depth="2" name="Node 3.2"/>
<multiple_roots_tree id="43" tree="23" lft="38" rgt="39" depth="3" name="Node 3.2.1"/>
<multiple_roots_tree id="44" tree="23" lft="40" rgt="41" depth="3" name="Node 3.2.2"/>
<multiple_roots_tree id="45" tree="45" lft="1" rgt="58" depth="0" name="Root 3"/>
<multiple_roots_tree id="46" tree="45" lft="2" rgt="15" depth="1" name="Node 1"/>
<multiple_roots_tree id="47" tree="45" lft="3" rgt="8" depth="2" name="Node 1.1"/>
<multiple_roots_tree id="48" tree="45" lft="4" rgt="5" depth="3" name="Node 1.1.1"/>
<multiple_roots_tree id="49" tree="45" lft="6" rgt="7" depth="3" name="Node 1.1.2"/>
<multiple_roots_tree id="50" tree="45" lft="9" rgt="14" depth="2" name="Node 1.2"/>
<multiple_roots_tree id="51" tree="45" lft="10" rgt="11" depth="3" name="Node 1.2.1"/>
<multiple_roots_tree id="52" tree="45" lft="12" rgt="13" depth="3" name="Node 1.2.2"/>
<multiple_roots_tree id="53" tree="45" lft="30" rgt="43" depth="1" name="Node 2"/>
<multiple_roots_tree id="54" tree="45" lft="31" rgt="36" depth="2" name="Node 2.1"/>
<multiple_roots_tree id="55" tree="45" lft="32" rgt="33" depth="3" name="Node 2.1.1"/>
<multiple_roots_tree id="56" tree="45" lft="34" rgt="35" depth="3" name="Node 2.1.2"/>
<multiple_roots_tree id="57" tree="45" lft="37" rgt="42" depth="2" name="Node 2.2"/>
<multiple_roots_tree id="58" tree="45" lft="38" rgt="39" depth="3" name="Node 2.2.1"/>
<multiple_roots_tree id="59" tree="45" lft="40" rgt="41" depth="3" name="Node 2.2.2"/>
<multiple_roots_tree id="60" tree="45" lft="44" rgt="57" depth="1" name="Node 3"/>
<multiple_roots_tree id="61" tree="45" lft="45" rgt="50" depth="2" name="Node 3.1"/>
<multiple_roots_tree id="62" tree="45" lft="46" rgt="47" depth="3" name="Node 3.1.1"/>
<multiple_roots_tree id="63" tree="45" lft="48" rgt="49" depth="3" name="Node 3.1.2"/>
<multiple_roots_tree id="64" tree="45" lft="51" rgt="56" depth="2" name="Node 3.2"/>
<multiple_roots_tree id="65" tree="45" lft="52" rgt="53" depth="3" name="Node 3.2.1"/>
<multiple_roots_tree id="66" tree="45" lft="54" rgt="55" depth="3" name="Node 3.2.2"/>
</dataset>